China (mainland-born) — EB-4 (Special Immigrants) Tracker
Verified Final Action Dates from the U.S. Department of State Visa Bulletin.
Track the EB-4 (Special Immigrants) cutoff for China (mainland-born) across every month Visafig has verified against the official bulletin. The chart shows the cutoff date moving forward (advancing) or backward (retrogression) over time.
Source: U.S. Department of State Visa Bulletin, Final Action Dates. “C” plots at top (Current); “U” at bottom (Unavailable).
Historical cutoffs
| Bulletin | Cutoff | Change |
|---|---|---|
| January 2010 | Current (C) | — |
| February 2010 | Current (C) | — |
| March 2010 | Current (C) | — |
| April 2010 | Current (C) | — |
| May 2010 | Current (C) | — |
| June 2010 | Current (C) | — |
| July 2010 | Current (C) | — |
| August 2010 | Current (C) | — |
| September 2010 | Current (C) | — |
| October 2010 | Current (C) | — |
| November 2010 | Current (C) | — |
| December 2010 | Current (C) | — |
| January 2011 | Current (C) | — |
| February 2011 | Current (C) | — |
| March 2011 | Current (C) | — |
| April 2011 | Current (C) | — |
| May 2011 | Current (C) | — |
| June 2011 | Current (C) | — |
| July 2011 | Current (C) | — |
| August 2011 | Current (C) | — |
| September 2011 | Current (C) | — |
| October 2011 | Current (C) | — |
| November 2011 | Current (C) | — |
| December 2011 | Current (C) | — |
| January 2012 | Current (C) | — |
| February 2012 | Current (C) | — |
| March 2012 | Current (C) | — |
| April 2012 | Current (C) | — |
| May 2012 | Current (C) | — |
| June 2012 | Current (C) | — |
| July 2012 | Current (C) | — |
| August 2012 | Current (C) | — |
| September 2012 | Current (C) | — |
| October 2012 | Unavailable (U) | — |
| November 2012 | Current (C) | — |
| December 2012 | Current (C) | — |
| January 2013 | Current (C) | — |
| February 2013 | Current (C) | — |
| March 2013 | Current (C) | — |
| April 2013 | Current (C) | — |
| May 2013 | Current (C) | — |
| June 2013 | Current (C) | — |
| July 2013 | Current (C) | — |
| August 2013 | Current (C) | — |
| September 2013 | Current (C) | — |
| October 2013 | Current (C) | — |
| November 2013 | Current (C) | — |
| December 2013 | Current (C) | — |
| January 2014 | Current (C) | — |
| February 2014 | Current (C) | — |
| March 2014 | Current (C) | — |
| April 2014 | Current (C) | — |
| May 2014 | Current (C) | — |
| June 2014 | Current (C) | — |
| July 2014 | Current (C) | — |
| August 2014 | Current (C) | — |
| September 2014 | Current (C) | — |
| October 2014 | Current (C) | — |
| November 2014 | Current (C) | — |
| December 2014 | Current (C) | — |
| January 2015 | Current (C) | — |
| February 2015 | Current (C) | — |
| March 2015 | Current (C) | — |
| April 2015 | Current (C) | — |
| May 2015 | Current (C) | — |
| June 2015 | Current (C) | — |
| July 2015 | Current (C) | — |
| August 2015 | Current (C) | — |
| September 2015 | Current (C) | — |
| October 2015 | Current (C) | — |
| November 2015 | Current (C) | — |
| December 2015 | Current (C) | — |
| January 2016 | Current (C) | — |
| February 2016 | Current (C) | — |
| March 2016 | Current (C) | — |
| April 2016 | Current (C) | — |
| May 2016 | Current (C) | — |
| June 2016 | Current (C) | — |
| July 2016 | Current (C) | — |
| August 2016 | Current (C) | — |
| September 2016 | Current (C) | — |
| October 2016 | Current (C) | — |
| November 2016 | Current (C) | — |
| December 2016 | Current (C) | — |
| January 2017 | Current (C) | — |
| February 2017 | Current (C) | — |
| March 2017 | Current (C) | — |
| April 2017 | Current (C) | — |
| May 2017 | Current (C) | — |
| June 2017 | Current (C) | — |
| July 2017 | Current (C) | — |
| August 2017 | Current (C) | — |
| September 2017 | Current (C) | — |
| October 2017 | Current (C) | — |
| November 2017 | Current (C) | — |
| December 2017 | Current (C) | — |
| January 2018 | Current (C) | — |
| February 2018 | Current (C) | — |
| March 2018 | Current (C) | — |
| April 2018 | Current (C) | — |
| May 2018 | Current (C) | — |
| June 2018 | Current (C) | — |
| July 2018 | Current (C) | — |
| August 2018 | Current (C) | — |
| September 2018 | Current (C) | — |
| October 2018 | Current (C) | — |
| November 2018 | Current (C) | — |
| December 2018 | Current (C) | — |
| January 2019 | Current (C) | — |
| February 2019 | Current (C) | — |
| March 2019 | Current (C) | — |
| April 2019 | Current (C) | — |
| May 2019 | Current (C) | — |
| June 2019 | Current (C) | — |
| July 2019 | Current (C) | — |
| August 2019 | Current (C) | — |
| September 2019 | Current (C) | — |
| October 2019 | Current (C) | — |
| November 2019 | Current (C) | — |
| December 2019 | Current (C) | — |
| January 2020 | Current (C) | — |
| February 2020 | Current (C) | — |
| March 2020 | Current (C) | — |
| April 2020 | Current (C) | — |
| May 2020 | Current (C) | — |
| June 2020 | Current (C) | — |
| July 2020 | Current (C) | — |
| August 2020 | Current (C) | — |
| September 2020 | Current (C) | — |
| October 2020 | Current (C) | — |
| November 2020 | Current (C) | — |
| December 2020 | Current (C) | — |
| January 2021 | Current (C) | — |
| February 2021 | Current (C) | — |
| March 2021 | Current (C) | — |
| April 2021 | Current (C) | — |
| May 2021 | Current (C) | — |
| June 2021 | Current (C) | — |
| July 2021 | Current (C) | — |
| August 2021 | Current (C) | — |
| September 2021 | Current (C) | — |
| October 2021 | Current (C) | — |
| November 2021 | Current (C) | — |
| December 2021 | Current (C) | — |
| January 2022 | Current (C) | — |
| February 2022 | Current (C) | — |
| March 2022 | Current (C) | — |
| April 2022 | Current (C) | — |
| May 2022 | Current (C) | — |
| June 2022 | Current (C) | — |
| July 2022 | Current (C) | — |
| August 2022 | Current (C) | — |
| September 2022 | Current (C) | — |
| October 2022 | Current (C) | — |
| November 2022 | Current (C) | — |
| December 2022 | Jul 22, 2022 | — |
| January 2023 | Jul 22, 2022 | no change |
| February 2023 | Jul 22, 2022 | no change |
| March 2023 | Mar 1, 2022 | ▼ -143 days |
| April 2023 | Oct 1, 2018 | ▼ -1247 days |
| May 2023 | Oct 1, 2018 | no change |
| June 2023 | Oct 1, 2018 | no change |
| July 2023 | Oct 1, 2018 | no change |
| August 2023 | Oct 1, 2018 | no change |
| September 2023 | Oct 1, 2018 | no change |
| October 2023 | Mar 1, 2019 | ▲ +151 days |
| November 2023 | Mar 1, 2019 | no change |
| December 2023 | Mar 1, 2019 | no change |
| January 2024 | Sep 1, 2019 | ▲ +184 days |
| February 2024 | Sep 1, 2019 | no change |
| March 2024 | Jan 1, 2020 | ▲ +122 days |
| April 2024 | Dec 1, 2020 | ▲ +335 days |
| May 2024 | Dec 1, 2020 | no change |
| June 2024 | Dec 1, 2020 | no change |
| July 2024 | Feb 1, 2021 | ▲ +62 days |
| August 2024 | Feb 1, 2021 | no change |
| September 2024 | Feb 1, 2021 | no change |
| October 2024 | Feb 1, 2021 | no change |
| November 2024 | Feb 1, 2021 | no change |
| December 2024 | Feb 1, 2021 | no change |
| January 2025 | Feb 1, 2021 | no change |
| February 2025 | Feb 1, 2021 | no change |
| March 2025 | Feb 1, 2021 | no change |
| April 2025 | Feb 1, 2021 | no change |
| May 2025 | Feb 1, 2021 | no change |
| June 2025 | Feb 1, 2021 | no change |
| July 2025 | Feb 1, 2021 | no change |
| August 2025 | Feb 1, 2021 | no change |
| September 2025 | Feb 1, 2021 | no change |
| October 2025 | Unavailable (U) | — |
| November 2025 | Unavailable (U) | — |
| December 2025 | Feb 15, 2021 | — |
| January 2026 | Mar 15, 2021 | ▲ +28 days |
| February 2026 | Unavailable (U) | — |
| March 2026 | Jan 1, 2023 | — |
| April 2026 | Jan 1, 2023 | no change |
| May 2026 | Jan 1, 2023 | no change |
| June 2026 | Jan 1, 2023 | no change |
| July 2026 | Jan 1, 2023 | no change |
| August 2026 | Oct 15, 2022 | ▼ -78 days |
Frequently Asked Questions
What is the latest EB-4 (Special Immigrants) cutoff for China (mainland-born)?
The most recent verified cutoff is Oct 15, 2022 (August 2026), published by the U.S. Department of State. Earlier months are listed in the table and chart above.
How can I plan around this cutoff?
Use the Visafig Priority Date Reverse Estimator to set a target green-card year and see the latest priority date you can still act on, or the forward calculator to check an existing priority date.